Europe Map Puzzle by utechlab
See all models by utechlab

Download Individual Parts
Description
Create a European Map Puzzle in a small scale.
43 Countries are included divided in 64 pieces.
43 Countries are included divided in 64 pieces.
You can print all 64 pieces (most countries are one piece but few countries are divided into many pieces due to their big size)
OR
you may print only the country of your choice!
For more information, please visit our website:
http://eugenweb3.eugenfound.edu.gr/utech
Printing Instructions
No printing instructions provided by creator
Printing Stats
albania_utechlab.stl | Time: 0h 25m 17s | Filament used: 0.381838m |
austria_utechlab.stl | Time: 1h 0m 38s | Filament used: 0.896634m |
belarus_utechlab.stl | Time: 2h 20m 59s | Filament used: 2.04256m |
belgium_utechlab.stl | Time: 0h 22m 9s | Filament used: 0.333302m |
bosnia_herzegovina_utechlab.stl | Time: 0h 37m 46s | Filament used: 0.562475m |
bulgaria_utechlab.stl | Time: 1h 28m 37s | Filament used: 1.29854m |
croatia_utechlab.stl | Time: 0h 44m 6s | Filament used: 0.670006m |
cyprus_utechlab.stl | Time: 0h 10m 39s | Filament used: 0.167866m |
czechrepublic_utechlab.stl | Time: 0h 56m 55s | Filament used: 0.839921m |
denmark_utechlab.stl | Time: 0h 37m 33s | Filament used: 0.553573m |
estonia_utechlab.stl | Time: 0h 29m 34s | Filament used: 0.443418m |
finland_utechlab.stl | Time: 3h 33m 10s | Filament used: 3.08593m |
france_utechlab_part_01.stl | Time: 3h 31m 29s | Filament used: 3.02662m |
france_utechlab_part_02.stl | Time: 3h 20m 47s | Filament used: 2.88349m |
georgia_utechlab.stl | Time: 1h 7m 45s | Filament used: 0.991316m |
germany_utechlab.stl | Time: 4h 6m 43s | Filament used: 3.54671m |
greece_utechlab.stl | Time: 2h 1m 2s | Filament used: 1.76435m |
hungary_utechlab.stl | Time: 1h 8m 14s | Filament used: 1.00204m |
iceland_utechlab.stl | Time: 1h 31m 49s | Filament used: 1.32621m |
irelan_utechlab.stl | Time: 0h 56m 23s | Filament used: 0.831181m |
italy_utechlab_part_01.stl | Time: 2h 9m 7s | Filament used: 1.87513m |
italy_utechlab_part_02.stl | Time: 1h 56m 52s | Filament used: 1.71184m |
latvia_utechlab.stl | Time: 0h 46m 18s | Filament used: 0.690505m |
lithuania_utechlab.stl | Time: 0h 43m 27s | Filament used: 0.643324m |
malta_utechlab.stl | Time: 0h 3m 2s | Filament used: 0.0308423m |
moldova_utechlab.stl | Time: 0h 24m 24s | Filament used: 0.371093m |
montenegro_utechlab.stl | Time: 0h 14m 11s | Filament used: 0.218795m |
netherlands_utechlab.stl | Time: 0h 28m 59s | Filament used: 0.437238m |
norway_utechlab_part_01.stl | Time: 1h 35m 52s | Filament used: 1.41467m |
norway_utechlab_part_02.stl | Time: 2h 26m 17s | Filament used: 2.117m |
poland_utechlab.stl | Time: 3h 41m 34s | Filament used: 3.18669m |
portugal_utechlab.stl | Time: 1h 18m 29s | Filament used: 1.15108m |
romania_utechlab.stl | Time: 2h 59m 48s | Filament used: 2.59805m |
russia_utechlab_part_01.stl | Time: 2h 7m 36s | Filament used: 1.84489m |
russia_utechlab_part_02.stl | Time: 0h 54m 55s | Filament used: 0.81338m |
russia_utechlab_part_03.stl | Time: 1h 24m 33s | Filament used: 1.2433m |
russia_utechlab_part_04.stl | Time: 3h 32m 54s | Filament used: 3.06981m |
russia_utechlab_part_05.stl | Time: 4h 38m 24s | Filament used: 4.00842m |
russia_utechlab_part_06.stl | Time: 5h 47m 36s | Filament used: 4.98457m |
russia_utechlab_part_07.stl | Time: 3h 40m 32s | Filament used: 3.1687m |
russia_utechlab_part_08.stl | Time: 0h 54m 22s | Filament used: 0.802006m |
russia_utechlab_part_09.stl | Time: 2h 8m 54s | Filament used: 1.88304m |
russia_utechlab_part_10.stl | Time: 5h 8m 1s | Filament used: 4.38608m |
russia_utechlab_part_11.stl | Time: 5h 56m 37s | Filament used: 5.07872m |
russia_utechlab_part_12.stl | Time: 3h 33m 52s | Filament used: 3.07663m |
russia_utechlab_part_13.stl | Time: 2h 14m 36s | Filament used: 1.95503m |
russia_utechlab_part_14.stl | Time: 0h 6m 8s | Filament used: 0.101054m |
russia_utechlab_part_15.stl | Time: 2h 43m 49s | Filament used: 2.37307m |
russia_utechlab_part_16.stl | Time: 2h 25m 14s | Filament used: 2.12291m |
serbia_utechlab.stl | Time: 1h 4m 8s | Filament used: 0.940309m |
skopje_utechlab.stl | Time: 0h 19m 28s | Filament used: 0.293684m |
slovakia_utechlab.stl | Time: 0h 33m 44s | Filament used: 0.507818m |
slovenia_utechlab.stl | Time: 0h 16m 5s | Filament used: 0.248836m |
spain_utechlab_part_01.stl | Time: 4h 7m 3s | Filament used: 3.55635m |
spain_utechlab_part_02.stl | Time: 3h 1m 7s | Filament used: 2.62204m |
sweden_utechlab_part_01.stl | Time: 1h 27m 1s | Filament used: 1.26998m |
sweden_utechlab_part_02.stl | Time: 3h 19m 24s | Filament used: 2.88256m |
switzerland_utechlab.stl | Time: 0h 29m 51s | Filament used: 0.449968m |
turkey_utechlab_part_01.stl | Time: 2h 53m 38s | Filament used: 2.50706m |
turkey_utechlab_part_02.stl | Time: 3h 36m 31s | Filament used: 3.09997m |
turkey_utechlab_part_03.stl | Time: 3h 24m 52s | Filament used: 2.89196m |
ukraine_utechlab_part_01.stl | Time: 4h 47m 44s | Filament used: 4.12242m |
ukraine_utechlab_part_02.stl | Time: 2h 26m 19s | Filament used: 2.11212m |
united_kingdom_utechlab.stl | Time: 3h 9m 5s | Filament used: 2.72867m |
azerbaijan_part_02.stl | Time: 0h 5m 17s | Filament used: 0.0886294m |
armenia.stl | Time: 0h 25m 52s | Filament used: 0.391101m |
azerbaijan_part_01.stl | Time: 1h 20m 14s | Filament used: 1.17514m |
Buy This Printed
Instead of downloading everything and 3D printing it yourself, let us handle it! All printable pieces will be 3D printed by either us, or a trusted manufacturing partner, and then shipped right to your doorstep with no hassle.
Click here to learn more about printing through Lagoon.
Click here to learn more about printing through Lagoon.