OpenRailway EMD SW1500 1:32 Locomotive by barspin

The EMD SW 1500 is a American diesel switcher locomotive made by General Motors’ Electro-Motive Division during the 60’s and 70’s. Some 800 were made and there are several still in serivce in the United States.
This 1:32 scale version of the EMD SW 1500 locomotive is part of “The OpenRailway Project” which is a Open Source initiative to bring more free model trains to the world. While having done several different 3Dprinting projects in the past i needed something with more attention todetail to 3Dprint. Since me and my dad had already built a garden railway (scale 1:32) it felt like a good idea to go for a train. I went to a model train store in Stockholm to discuss what train that might be suitable and after two or three cups of coffee i decided on the EMD SW1500.
Desingwork began by searching for specifications, drawings and pictures. While i din“t have very much luck finding the kind of drawings i initially hoped for (i did find a few) i had to rely heavily on different photos hence some details may be incorrect. Everything is 3D-printed but the handrail which is made from 1,5mm Aluminium welding rod. The are some details that need attention but basically you can print and assemble everyting if you want to own your very own 1:32 SW1500.
Pilot.stl | Time: 0h 31m 23s | Filament used: 0.404747m |
Side_Railholder.stl | Time: 0h 2m 21s | Filament used: 0.0535717m |
Trucker_Box.stl | Time: 4h 6m 10s | Filament used: 3.01152m |
Slack_Adjuster.stl | Time: 0h 2m 35s | Filament used: 0.062785m |
Rear_Motor_Cover.stl | Time: 5h 40m 40s | Filament used: 4.33321m |
Water_Refill.stl | Time: 0h 14m 36s | Filament used: 0.180078m |
Motor_Housing_Front_Air_Intake.stl | Time: 3h 28m 59s | Filament used: 2.98071m |
Rear_Motor_Housing.stl | Time: 13h 16m 42s | Filament used: 9.20536m |
Wheel.stl | Time: 0h 34m 35s | Filament used: 0.503896m |
Trucker_Side.stl | Time: 2h 38m 11s | Filament used: 2.2076m |
EMD_SW1500_Fuel_2.stl | Time: 0h 16m 30s | Filament used: 0.181991m |
Turret.stl | Time: 1h 43m 47s | Filament used: 1.31228m |
EMD_SW1500_Handbrake.stl | Time: 0h 12m 48s | Filament used: 0.122085m |
Rear_Chassie_Plate.stl | Time: 0h 0m 0s | Filament used: 0m |
EMD__SW1500_Fuel.stl | Time: 0h 15m 38s | Filament used: 0.176783m |
EMD_SW1500_Back.stl | Time: 0h 0m 0s | Filament used: 0m |
EMD_SW1500_Rear_Top_Cover.stl | Time: 5h 40m 41s | Filament used: 4.33321m |
Brake_Cylinder_Half.stl | Time: 0h 6m 19s | Filament used: 0.100742m |
Cab_Sunshade.stl | Time: 0h 12m 24s | Filament used: 0.0910269m |
Cab.stl | Time: 14h 40m 1s | Filament used: 11.6446m |
Bell.stl | Time: 0h 8m 1s | Filament used: 0.0720249m |
Chimney.stl | Time: 0h 18m 56s | Filament used: 0.207847m |
Cab_Roof_Support_Signs.stl | Time: 3h 15m 17s | Filament used: 3.15196m |
EMD_SW1500_front.stl | Time: 0h 0m 0s | Filament used: 0m |
Front_Chassie_Plate.stl | Time: 16h 16m 55s | Filament used: 14.0116m |
EMD_SW1500_Front_Top_Cover.stl | Time: 4h 24m 27s | Filament used: 2.66803m |
Front_Motor_Housing.stl | Time: 13h 16m 9s | Filament used: 8.96345m |
Fuel_Tank_Inlet.stl | Time: 0h 4m 17s | Filament used: 0.0329437m |
Fuel_Gauge.stl | Time: 1h 46m 30s | Filament used: 1.63722m |
Front_Top_Fan_Cover.stl | Time: 4h 38m 35s | Filament used: 2.95383m |
Front_Rear_Railholder.stl | Time: 0h 2m 14s | Filament used: 0.0486843m |
Handbrake.stl | Time: 0h 17m 40s | Filament used: 0.255999m |
Fuel_Tank.stl | Time: 10h 22m 22s | Filament used: 11.709m |
Horn_lower.stl | Time: 0h 10m 12s | Filament used: 0.110798m |
Horn_Upper.stl | Time: 0h 6m 44s | Filament used: 0.0900673m |
Cab_Roof.stl | Time: 2h 43m 6s | Filament used: 1.84618m |
Click here to learn more about printing through Lagoon.