Abstract 3D printed Art by heartphone
See all models by heartphone

Download Individual Parts
Description
Many small figures that can be formed into expressive abstract art.
Endless possibilities. I’ve used colour black, but black and white would also be attractive to try……..
Endless possibilities. I’ve used colour black, but black and white would also be attractive to try……..
Printing Instructions
I came across this picture on the Internet and decided to make a 3D printable file of every figure on the bottom of it.
Used Inkscape to trace the figures and 123D design to extract them.
Was a nice holiday exercise 🙂
Printing Stats
figure01.stl | Time: 2h 55m 4s | Filament used: 2.28877m |
figure02.stl | Time: 1h 25m 49s | Filament used: 1.20904m |
figure03.stl | Time: 2h 32m 50s | Filament used: 1.96382m |
figure04.stl | Time: 2h 8m 13s | Filament used: 1.79166m |
figure05.stl | Time: 2h 22m 38s | Filament used: 1.90617m |
figure06.stl | Time: 1h 39m 38s | Filament used: 1.50701m |
figure07.stl | Time: 1h 30m 19s | Filament used: 1.29921m |
figure08.stl | Time: 1h 28m 24s | Filament used: 1.27063m |
figure09.stl | Time: 1h 29m 22s | Filament used: 1.3151m |
figure10.stl | Time: 1h 57m 59s | Filament used: 1.80646m |
figure11.stl | Time: 2h 15m 43s | Filament used: 2.03457m |
figure12.stl | Time: 1h 59m 36s | Filament used: 1.69904m |
figure13.stl | Time: 2h 50m 51s | Filament used: 2.36015m |
figure14.stl | Time: 1h 12m 2s | Filament used: 0.920483m |
figure15.stl | Time: 0h 47m 21s | Filament used: 0.721474m |
figure16.stl | Time: 1h 16m 37s | Filament used: 1.04062m |
figure17.stl | Time: 0h 56m 37s | Filament used: 0.864953m |
figure18.stl | Time: 1h 17m 37s | Filament used: 1.23656m |
figure19.stl | Time: 1h 13m 3s | Filament used: 1.12658m |
figure20.stl | Time: 1h 33m 58s | Filament used: 1.43046m |
figure21.stl | Time: 2h 8m 51s | Filament used: 1.95382m |
figure22.stl | Time: 2h 14m 41s | Filament used: 1.91557m |
figure23.stl | Time: 1h 39m 47s | Filament used: 1.42773m |
figure24.stl | Time: 1h 37m 33s | Filament used: 1.32933m |
figure25.stl | Time: 1h 56m 49s | Filament used: 1.73441m |
figure26.stl | Time: 2h 45m 30s | Filament used: 2.09439m |
figure27.stl | Time: 1h 15m 38s | Filament used: 1.05622m |
figure28.stl | Time: 1h 36m 4s | Filament used: 1.38317m |
figure29.stl | Time: 2h 18m 1s | Filament used: 1.84185m |
figure30.stl | Time: 1h 33m 10s | Filament used: 1.45851m |
figure31.stl | Time: 2h 4m 46s | Filament used: 1.93118m |
figure32.stl | Time: 0h 45m 21s | Filament used: 0.700678m |
figure33.stl | Time: 1h 17m 13s | Filament used: 1.23664m |
figure34.stl | Time: 1h 30m 36s | Filament used: 1.466m |
figure35.stl | Time: 1h 6m 54s | Filament used: 1.04132m |
figure38.stl | Time: 2h 29m 19s | Filament used: 2.16065m |
figure36.stl | Time: 2h 23m 53s | Filament used: 2.17792m |
figure37.stl | Time: 1h 14m 22s | Filament used: 1.17235m |
figure39.stl | Time: 1h 2m 36s | Filament used: 0.964696m |
figure40.stl | Time: 0h 59m 14s | Filament used: 0.866812m |
figure41.stl | Time: 1h 18m 35s | Filament used: 1.27559m |
figure42.stl | Time: 2h 4m 9s | Filament used: 1.71346m |
figure43.stl | Time: 1h 24m 0s | Filament used: 1.23095m |
sun.stl | Time: 3h 20m 45s | Filament used: 3.19292m |
sun02.stl | Time: 4h 21m 7s | Filament used: 3.92146m |
sun03.stl | Time: 11h 12m 50s | Filament used: 9.69827m |
sun04.stl | Time: 11h 33m 31s | Filament used: 10.9962m |
sun05.stl | Time: 10h 33m 45s | Filament used: 10.1251m |
Buy This Printed
Instead of downloading everything and 3D printing it yourself, let us handle it! All printable pieces will be 3D printed by either us, or a trusted manufacturing partner, and then shipped right to your doorstep with no hassle.
Click here to learn more about printing through Lagoon.
Click here to learn more about printing through Lagoon.